<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold For Sale by the Wasser Team</title>
	<atom:link href="http://www.goldwasserteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldwasserteam.com</link>
	<description>Find the best price for your Gold</description>
	<lastBuildDate>Sun, 21 Aug 2011 22:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Price of Gold</title>
		<link>http://www.goldwasserteam.com/the-price-of-gold-2/</link>
		<comments>http://www.goldwasserteam.com/the-price-of-gold-2/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:42:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[How much cash will I get for my gold]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldwasserteam.com/?p=16</guid>
		<description><![CDATA[The price of gold is near an all-time high and many analysts expect it to keep increasing in value. With the debt crisis spreading throughout major worldwide economies, gold is looking ever more attractive to investors looking for a safe haven in which to place their money. Gold has been used for its value since [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gold is near an all-time high and many analysts expect it to keep increasing in value. With the debt crisis spreading throughout major worldwide economies, gold is looking ever more attractive to investors looking for a safe haven in which to place their money. Gold has been used for its value since it was discovered due to its rarity and pliability. Gold is able to be easily formed into coins, yet it is hard to destroy. Add its rarity into the mix and you have a limited supply with high demand. Currencies have come and gone over the centuries, but gold has remained a constant source of value throughout history.</p>
<p>For the above reasons it is apparent that <a href="http://www.cashoutmygold.com/">Cash for Gold</a> is here to stay. So how does one correctly invest in this precious metal? There are a few different approaches to this, some of which are more attractive than others. The first method is to buy straight bullion. This is usually .999 pure gold and sells for the highest prices. The problem with owning bullion is that you need to store it yourself. A fireproof safe or a safety deposit box at a bank will work well for this method.</p>
<p>Another alternative is to invest in gold related ETFs. <a href="http://finance.yahoo.com/etf">Exchange traded funds</a> function just like shares of stocks do, and you don’t have to worry about storing your valuables anywhere. Although these do not directly mirror the price of gold per ounce, they are a great way to ride the value of gold upward over shorter periods of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwasserteam.com/the-price-of-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gold</title>
		<link>http://www.goldwasserteam.com/the-price-of-gold/</link>
		<comments>http://www.goldwasserteam.com/the-price-of-gold/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:28:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[best gold price]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldwasserteam.com/?p=13</guid>
		<description><![CDATA[Throughout the passage of time, gold has always been treated as a form of currency . European countries formerly implemented gold standards, but abandoned the same with the economic crisis brought about by World War I. Gold is usually measured in US Dollars per Troy Ounce, the latter being also known as the spot price. [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the passage of time, gold has always been treated as a form of currency .  European countries formerly implemented gold standards, but abandoned the same with the economic crisis brought about by World War I.  Gold is usually measured in US Dollars per Troy Ounce, the latter being also known as the spot price.   In the aftermath of World War II, the <a href="http://www.time.com/time/business/article/0,8599,1852254,00.html">Bretton Woods system</a> saw the value of the US dollar at $35 per troy ounce. </p>
<p>Since the year 1919, the London gold fixing has been responsible for setting the <a href="http://www.cashoutmygold.com">price of gold</a> through telephone meetings conducted twice a day by representatives from five bullion trading firms in the London bullion market.  At present the central banks and the International Monetary Fund play an important role in determining the value of gold.</p>
<p>Gold has always been used as a buffer, or even a sort of security in case of deflation and other economic or financial crisis. The government usually keeps with them gold reserves which they need to tap into in the event they fall into a serious economic meltdown. Though the price of gold varies from day to day, it is one precious commodity which every person would surely trade with because its value is one which slowly increases through the years.   It is one good investment because we are always sure that there will always be someone who will always be wanting to have some gold. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwasserteam.com/the-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicinal value of Silver</title>
		<link>http://www.goldwasserteam.com/medicinal-value-of-silver/</link>
		<comments>http://www.goldwasserteam.com/medicinal-value-of-silver/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:16:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Silver for the Good]]></category>

		<guid isPermaLink="false">http://www.goldwasserteam.com/?p=11</guid>
		<description><![CDATA[Did you know that silver can be used as medicines? Yes, silver in its colloidal form can be used as an antiseptic to cure infections because of its antibacterial and antimicrobial properties. There are various FDA approved drugs and wound dressings, that are used as dressing material for wounds or to be applied on the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that silver can be used as medicines? Yes, silver in its colloidal form can be used as an antiseptic to cure infections because of its antibacterial and antimicrobial properties. There are various FDA approved drugs and wound dressings, that are used as dressing material for wounds or to be applied on the wounds. The various types of wound dressing materials are adhesive strip, a type of wound dressing that forms a multilayer barrier, and packing strips. The silver in these dressings act on the wound through the silver ions which are released slowly into the body tissues around the wound. </p>
<p>These are usually used in various situations such as for covering wounds post surgery, wounds on the nostrils, dermal ulcers, for superficial wounds, or when there has been a burnt skin and lacerations. According to the <a href="http://www.fda.gov/">FDA</a> certain products of colloidal silver are not available over the counter, but only available to the doctors. </p>
<p>The <a href="http://www.cashoutmygold.com/buy-and-sell-silver/">silver</a> colloidal solutions are made by re suspension of the dried nano particles of silver in solution, so that they are aggregated into clusters. The colloidal solutions have different colors when at different states of aggregation, they will be clear yellow when they are dilute and still as individual units, when they turn dark gray, it means that the state of aggregation is irreversible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwasserteam.com/medicinal-value-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Facts About Gold Coins</title>
		<link>http://www.goldwasserteam.com/some-interesting-facts-about-gold-coins/</link>
		<comments>http://www.goldwasserteam.com/some-interesting-facts-about-gold-coins/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:25:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Sell Gold Coins]]></category>

		<guid isPermaLink="false">http://www.goldwasserteam.com/?p=8</guid>
		<description><![CDATA[Gold coins are generally regarded as investments where the same are usually purchased by gold collectors. The value of a gold coins depends on how rare it is, its age, condition, and how many are there in its existence. The most popular gold coins which collectors search for are the Aureus, Solidus and the Spur [...]]]></description>
			<content:encoded><![CDATA[<p>Gold coins are generally regarded as investments where the same are usually purchased by <a href="http://www.cashoutmygold.com/">gold collectors</a>.  The value of a gold coins depends on how rare it is, its age, condition, and how many are there in its existence.  The most popular gold coins which collectors search for are the Aureus, Solidus and the Spur Ryal.</p>
<p>Just how valuable are these old coins? Well, in July 2002, a very rare $20 1933 Double Eagle gold coin was sold for $7,590,020!  In the year 2007 the Royal Canadian Mint made a 100 kilogram gold coin which had a face value of $1,000,000 even though the gold content was well worth over $2 million.   It was created to promote the <a href="http://en.wikipedia.org/wiki/Canadian_Gold_Maple_Leaf">Canadian Gold Maple Leaf Coin</a>.  Austria had likewise produced its own 31 kg Philharmonic gold coin which was valued at €100,000. Still, in the same year, a $10 1804 eagle coin which was supposed to be given as a diplomatic gift to President Andrew Jackson by David Albanese (president of Albanese rare coins) was sold for $5 million.</p>
<p>These gold coins can usually be obtained from dealers. Unfortunately, because of its intrinsic value, a lot of counterfeit coins have also been circulating which even look good enough to pass of as the true thing.  Hence, people should be extra vigilant in buying these <a href="http://www.cashoutmygold.com/buy-and-sell-gold-coins/">gold coins</a>, most especially if we know nothing much about the person whom we are dealing with.  It is thus better to deal with a trusted and credible dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwasserteam.com/some-interesting-facts-about-gold-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices and a Disaster</title>
		<link>http://www.goldwasserteam.com/gold-prices-and-a-disaster/</link>
		<comments>http://www.goldwasserteam.com/gold-prices-and-a-disaster/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Rising Gold]]></category>
		<category><![CDATA[Sell Gold a highs]]></category>

		<guid isPermaLink="false">http://www.goldwasserteam.com/?p=6</guid>
		<description><![CDATA[Everyone knows that gold is valuable, but what happens to its price in times of disaster? With the recent earthquake and tsunami in Japan, how has the price of gold been affected? As the citizens of Japan struggle, they have been selling their gold holdings in an attempt to gain the needed money for survival. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that gold is valuable, but what happens to its price in times of disaster? With the recent earthquake and tsunami in Japan, how has the price of gold been affected? As the citizens of Japan struggle, they have been selling their gold holdings in an attempt to gain the needed money for survival.</p>
<p>As a worldwide result, gold has dropped in price as investors have begun to sell off their shares of this <a href="http://money.cnn.com/data/commodities/">commodity</a> since the disaster in Japan. However, it is unlikely that this sell off will go on for long. Already the price per ounce has begun to rebound in the open market as people looking for a good deal are entering the market. This is an indication that demand is likely to increase in the near future. If you are thinking about investing in this precious metal, now is the time to take action. Gold investors can seize this rare opportunity to invest in gold at deep discounts. In only a few hours, the price of gold dropped by over 2 percent. </p>
<p>This should tell you how important it is to buy and keep gold—when disaster strikes there will always be a market for your reserved gold investment. This is a global phenomenon; thanks to the universal appeal and scarcity of gold, it is always in demand. Tragedies are impossible to pinpoint and predict, so regardless of where you live, having gold is a safe and conservative investment for the uncertainty that is our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwasserteam.com/gold-prices-and-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

